CENTRAL bOARD OF SECONDARY EDUCATION
MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | JAGRAN PUBLIC SCHOOL BASTI |
2. | AFFILIATION NO.(IF APPLICABLE) | 2132518 |
3. | SCHOOL CODE (IF APPLICABLE) | 70268 |
4. | COMPLETE ADDRESS WITH PIN CODE | PANDIA KHAS, BANSI ROAD, BASTI, U.P. (272002) |
5. | PRINCIPAL NAME | MR. AWANI KUMAR MISHRA |
6. | PRINCIPAL QUALIFICATION | M.A.- B.Ed |
7. | SCHOOL EMAIL ID | jpsbasti2@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 05542-297412 |
2. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK TO VIEW |
9. | LAND CERTIFICATES | CLICK TO VIEW |
3. RESULT AND ACADEMICS
SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2. | ANNUAL ACADEMIC CALENDER | CLICK TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK TO VIEW |
4. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL | 1 | ||||||||||
2. |
| |||||||||||
3. | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
4. | DETAILS OF SPECIAL EDUCATOR | MRS. LEELAWATI SHUKLA (M.COM., B.ED. SPECIAL EDUCATION) | ||||||||||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. NIKHIL TRIPATHI (MA. PSYCHOLOGY) |
5. RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 114 | 107 | 93.86% | |
2. | 2024 | 134 | 128 | 95.52% | |
3. | 2025 | 121 | 94 | 77.69% |
5. RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 75 | 50 | 66.67% | |
2. | 2024 | 67 | 58 | 86.57% | |
3. | 2025 | 88 | 60 | 68.18% |
7. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8097.8 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 46 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 54 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 8 |
6. | NO. OF BOYS TOILETS | 8 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK TO VIEW |